Free
$0
Explore core AI and automation tools.
- 100 AI requests per month
- 100 contacts and 50 leads
- 1 chatbot
- 1 workflow · 1 automation
- AI Assistant access
Simple, scalable pricing
Explore core AI and automation tools.
For small businesses ready to automate.
More capacity for growing businesses.
Higher capacity for established teams.
Custom capacity for your organization.
Availability and limits depend on your plan.
| Feature | Free | Starter | Pro | Professional | Enterprise |
|---|---|---|---|---|---|
| Monthly AI requests | 100 | 5,000 | 25,000 | 100,000 | Custom — subject to agreement |
| Contacts | 100 | 2,500 | 10,000 | 50,000 | Custom — subject to agreement |
| Leads | 50 | 1,000 | 5,000 | 25,000 | Custom — subject to agreement |
| Chatbots | 1 | 3 | 10 | 50 | Custom — subject to agreement |
| Workflows | 1 | 10 | 50 | 250 | Custom — subject to agreement |
| Automations | 1 | 10 | 50 | 250 | Custom — subject to agreement |
| CRM | — | ✓ | ✓ | ✓ | ✓ |
| Appointments | — | ✓ | ✓ | ✓ | ✓ |
| Advanced analytics | — | — | ✓ | ✓ | ✓ |
Find the right starting plan for your business.